2976 Anawood Way
Spring Valley, CA 91978
Status: Closed
Estimate*: $362,502 - $373,599
10 Days on Market
2976 Anawood Way
Spring Valley, CA 91978
Status: Closed




























2976 Anawood Way Listing Description
Price | $369,900 | |
Close Price | $380,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 77805 | |
Lot Size Area Units | Square Feet | |
Acres | 1.79 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1987 | |
Subdivision | Rancho San Diego | |
View | Park/Greenbelt,Mountain(s) | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup | |
Pool features | Community | |
Parking Description | Carport,Permit Required,Other | |
Parking Spaces | 2 | |
Association Fee | 377 | |
Association Amenities | Insurance,Sewer,Trash,Water | |
Property Details |
---|
Valuation Results for 2976 Anawood Way
Property Location + Address
Address | 2976 Anawood Way, Spring Valley, CA 91978 | |
Postal Code | 91978 | |
City | Spring Valley | |
State | CA | |
Country | United States |
Directions | Cross Street: Ranchwood Drive. | |
County | San Diego | |
Latitude | 32.734054 | |
Longitude | -116.959891 | |
Market Area | 91978 - Spring Valley |
Walkability in Spring Valley 91978
Restaurants near 2976 Anawood Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker West | |
Listing Agent | Dawn Lee-Schlieder | |
Virtual Tour URL | https://player.vimeo.com/video/510815461 |
Spring Valley MLS Listing Details | ||
---|---|---|
Days on market | 10 | |
MLS Status | Closed | |
Listing Date | Feb 10, 2021 | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 5061101605 | |
MLS Area | 91978 - Spring Valley | |
MLS # | 210003605 |