10422 LOMA RANCHO Drive
Spring Valley, CA 91978
Status: Closed
Estimate*: $856,030 - $882,235
146 Days on Market
10422 LOMA RANCHO Drive
Spring Valley, CA 91978
Status: Closed
























10422 LOMA RANCHO Drive Listing Description
Price | $873,500 | |
Close Price | $838,500 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | Irregular, almost a triangle 17,282 SQFT .40 Acres | |
Lot Size Area | 17424 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 2016 | |
View | City Lights,Hills,Mountain(s) | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Gentle Sloping,Lot 10000-19999 Sqft,Sprinkler System | |
Laundry Features | In Garage,Propane Dryer Hookup | |
Pool features | None | |
Parking Spaces | 10 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 10422 LOMA RANCHO Drive
Property Location + Address
Address | 10422 LOMA RANCHO Drive, Spring Valley, CA 91978 | |
Postal Code | 91978 | |
City | Spring Valley | |
State | CA | |
Country | United States |
Directions | GPS | |
County | San Diego | |
Latitude | 32.739911 | |
Longitude | -116.966777 | |
Market Area | 91978 - Spring Valley |
Walkability in Spring Valley 91978
Restaurants near 10422 LOMA RANCHO Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker West | |
Listing Agent | Greg Hall |
Spring Valley MLS Listing Details | ||
---|---|---|
Days on market | 146 | |
MLS Status | Closed | |
Listing Date | Sep 28, 2020 | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 5051523800 | |
MLS Area | 91978 - Spring Valley | |
MLS # | PTP2000218 |
Spring Valley School Information
School Information | ||
---|---|---|
District | San Diego Unified | |
District | San Diego Unified |