9121 Madison Avenue
La Mesa, CA 91941
Status: Pending
Estimate*: $821,240 - $846,380
15 Days on Market
9121 Madison Avenue
La Mesa, CA 91941
Status: Pending





























9121 Madison Avenue Listing Description
Price | $838,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 15461 | |
Lot Size Area Units | Square Feet | |
Acres | 0.35 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1990 | |
Subdivision | La Mesa | |
Roof | Composition | |
Heating | Natural Gas,See Remarks,Forced Air | |
Lot Description | Sprinklers Drip System,Sprinkler System | |
Laundry Features | Gas Dryer Hookup,See Remarks,In Garage | |
Pool features | None | |
Parking Description | Carport,Covered,Concrete,Direct Garage Access,Garage Faces Front,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 9121 Madison Avenue
Property Location + Address
Address | 9121 Madison Avenue, La Mesa, CA 91941 | |
Postal Code | 91941 | |
City | La Mesa | |
State | CA | |
Country | United States |
Directions | 8 to Jackson to Lemon or 125 to Lemon to Bancroft Eucalyptus Park, Porter Park and McArthur Park close! Sharp Grossmont Hospital and Grossmont Center close as well! Cross Street: Bancroft Drive. | |
County | San Diego | |
Latitude | 32.769482 | |
Longitude | -117.00074 | |
Market Area | 91941 - La Mesa |
Walkability in La Mesa 91941
Restaurants near 9121 Madison Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | TXR Homes | |
Listing Agent | Spencer Lugash |
La Mesa MLS Listing Details | ||
---|---|---|
Days on market | 15 | |
MLS Status | Pending | |
Listing Date | Mar 3, 2021 | |
Listing Last Modified | Apr 3, 2021 | |
Tax ID | 4951510200 | |
MLS Area | 91941 - La Mesa | |
MLS # | 210005317 |