3120 Rancho Diego Cir.
El Cajon, CA 92019
Status: Closed
List Price $879,000
Estimate*: $861,420 - $887,790
Estimate*: $861,420 - $887,790
Schedule a tour
1 Days on Market
1 Days on Market
3120 Rancho Diego Cir.
El Cajon, CA 92019
Status: Closed
$879,000 Price
1 Days on Market
4 Beds
3 Baths
2,260 SqFt
1990 Year Built
2 Stories
74 HOA fees


































3120 Rancho Diego Cir. Listing Description
Price | $879,000 | |
Close Price | $914,995 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 7220 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1990 | |
Subdivision | Rancho San Diego | |
View | Mountain(s) | |
Heating | Natural Gas,Fireplace(s),Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Spaces | 6 | |
Garage spaces | 3 | |
Association Fee | 74 | |
Property Details |
---|
Valuation Results for 3120 Rancho Diego Cir.
Property Location + Address
Address | 3120 Rancho Diego Cir., El Cajon, CA 92019 | |
Postal Code | 92019 | |
City | El Cajon | |
State | CA | |
Country | United States |
Directions | Cross Street: Steel Canyon Rd. | |
County | San Diego | |
Latitude | 32.735737 | |
Longitude | -116.914475 | |
Market Area | 92019 - El Cajon |
Walkability in El Cajon 92019
Restaurants near 3120 Rancho Diego Cir.
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Century 21 Award | |
Listing Agent | Melvina Selfani |
El Cajon MLS Listing Details | ||
---|---|---|
Days on market | 1 | |
MLS Status | Closed | |
Listing Date | Mar 1, 2021 | |
Listing Last Modified | Apr 3, 2021 | |
Tax ID | 5193212300 | |
MLS Area | 92019 - El Cajon | |
MLS # | 210005321 |
El Cajon School Information
Similar Homes for Sale in El Cajon
New Construction Homes in El Cajon
3120 Rancho Diego Cir. is a house in El Cajon, CA 92019. This 2,260 square foot house features 4 bedrooms and 2 bathrooms. This house has been listed since Mar 1, 2021 and is currently priced at $879,000. This property was built in 1990 and based on San Diego county data, we estimate the home's value is between $861,420 and $887,790. This El Cajon property is in the school district and the address can also be written as
Address
3120 Rancho Diego Cir., El Cajon, CA 92019
.